11/08/2023 8:15 PM
TOP-White -VS- TOP-Red
2023 - Open TOP Division
Video
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
11/08/2023 | 8:15 PM | Open TOP Division | 2023 | GAME 18 | 45' |
Officials
Referee - 1 | Referee - 2 | Referee - 3 | Scoreboard | Key stats | Sound |
---|---|---|---|---|---|
Aom | Tum | Petch | Potae | Nami | Nueng |
Timeline
4. Jack Josef Sherman | 9.55' | |
30.56' | 5. Thanachai Sakchaicharoenkul | |
32.02' | 9. Poon Harnchaipibulgul | |
Player | 33.42' | |
35.05' | 5. Thanachai Sakchaicharoenkul | |
41.35' | 4. Masato Kitayama |
T-White
Player | Position | |||||||
---|---|---|---|---|---|---|---|---|
88 | Patrick Forstner | Defender | 0 | 1 | 0 | 0 | 0 | 0 |
0 | Ken Edvin Kindborn | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Channokchon Limpinphet | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Jantaphong Tengsakul | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Jack Josef Sherman | Defender | 1 (9.55') | 0 | 0 | 0 | 0 | 0 |
9 | Chonlaphat Ingkharratphithakon | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Pann Hongswadhi | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Tewin Chartsuwan | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Rujikorn Suwanyoung | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Chayutapon Kulrat | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Kittiphat Ongvisagepaiboon | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Supakit Piyadamrongkait | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Inthat Sermsukcharoenchai | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Tanut Imraporn | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
0 | Montsakol Kulthanaamondhita | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Thongchai Rattanamangsang | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
Boy | Goalkeeper | 0 | 0 | 0 | 10 | 6 | 4 | |
Total | 1 | 1 | 2 | 10 | 6 | 4 |
T-Red
Player | Position | |||||||
---|---|---|---|---|---|---|---|---|
10 | Kim Juhani Aarola | Forward | 0 | 2 | 0 | 0 | 0 | 0 |
4 | Masato Kitayama | Forward | 1 (41.35') | 0 | 0 | 0 | 0 | 0 |
55 | Nathaphat Luckanatinakorn | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
9 | Poon Harnchaipibulgul | Defender | 1 (32.02') | 0 | 2 | 0 | 0 | 0 |
5 | Thanachai Sakchaicharoenkul | Defender | 2 (30.56', 35.05') | 0 | 0 | 0 | 0 | 0 |
11 | Punn Phasukkijwatana | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
88 | Benjamin Gagnon | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Teerasak Rattanachot | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Yingphan Aekkasemnarong | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
0 | Kanit Kitirienglap | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Chanchit Supadilokluk | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Rojrit Intravichkul | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Kitsada Thanyalakpark | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Pariwut Prachayanant | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Panupong Nuanpenyai | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Pattarapol Ungkulpattanasuk | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
Michal | Goalkeeper | 0 | 0 | 2 | 16 | 14 | 2 | |
Total | 4 | 2 | 10 | 16 | 14 | 2 |
Goals
A
PIM
SOG
SV
GA
2 | 4 |
1 | 2 |
4 | 10 |
10 | 16 |
6 | 14 |
4 | 2 |
Venue
468 ซอย พระราม 9 ชอย 19 แขวงบางกะปิ เขตห้วยขวาง กรุงเทพมหานคร 10310 ประเทศไทย